AdmiScan Verified Data · Germany
Tuition-Free Master's in Germany 2027
Compare 26 verified Germany master's programmes whose currently published tuition amount is €0, with application fees, deadlines and official-source evidence.
26
verified programmes with €0 published tuition
1
also show a €0 application fee
€0
published tuition threshold used for this page
| Programme | Published tuition | Application fee | Deadline | Official evidence |
|---|---|---|---|---|
| Computer Science for Digital Media Bauhaus-Universität Weimar | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Mathematical Data Science Brandenburg University of Technology Cottbus-Senftenberg | €0 PER_SEMESTER | €75 | 2027-01-15 SUMMER, WINTER | |
| Applied AI for Digital Production Management, MEng Deggendorf Institute of Technology | €0 PER_SEMESTER | €60 | 2026-12-01 SUMMER, WINTER | |
| MEng Mechatronic and Cyber-Physical Systems Deggendorf Institute of Technology | €0 PER_SEMESTER | €60 | 2026-12-01 SUMMER, WINTER | |
| Computer Science Dresden University of Technology | €0 PER_SEMESTER | €75 | 2027-05-31 WINTER, SUMMER | |
| Master of Science in Computational Sciences Freie Universität Berlin | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Master of Science in Data Science Freie Universität Berlin | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Data Science Fulda University of Applied Sciences | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| FACT – Finance, Accounting, Controlling and Taxation HWR Berlin (Berlin School of Economics and Law) | €0 PER_SEMESTER | €75 | 2027-05-15 WINTER | |
| International Finance HWR Berlin (Berlin School of Economics and Law) | €0 PER_SEMESTER | €75 | 2027-05-15 WINTER | |
| International Management and Finance (Double Degree) Kaiserslautern University of Applied Sciences | €0 PER_SEMESTER | €75 | 2027-05-31 WINTER | |
| Data Science Kiel University of Applied Sciences | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Computer Science – Master of Science Leibniz University Hannover | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Management in Non-Profit Organisations Osnabrück University of Applied Sciences | €0 PER_YEAR | €75 | 2027-04-01 WINTER | |
| Master's Degree in Data & Knowledge Engineering (MDKE) Otto von Guericke University Magdeburg | €0 PER_YEAR | €75 | 2026-11-15 SUMMER, WINTER | |
| Master of Science in Computer Science Paderborn University | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Economics and Finance, MSc Rhine-Waal University of Applied Sciences | €0 PER_SEMESTER | €75 | 2027-07-15 SUMMER, WINTER | |
| Computer Science (Master of Science) RPTU University Kaiserslautern-Landau | €0 PER_YEAR | €60 | 2026-10-31 SUMMER, WINTER | |
| Master of International Business and Finance Technical University of Applied Sciences Augsburg | €0 PER_SEMESTER | €75 | 2027-06-15 WINTER | |
| Computer Science (MSc) University of Bayreuth | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Philosophy and Computer Science University of Bayreuth | €0 PER_YEAR | €75 | 2027-07-15 WINTER | |
| Master of Science in Computer Science University of Passau | €0 PER_YEAR | €75 | 2026-12-15 SUMMER, WINTER | |
| Computer Science University of Potsdam | €0 PER_YEAR | €75 | 2026-12-01 SUMMER, WINTER | |
| Computer Science University of Regensburg | €0 PER_YEAR | €75 | 2026-12-01 SUMMER, WINTER | |
| Computer Science International (CSI) University of Rostock | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Computer Science University of Siegen | €0 PER_SEMESTER | €0 | 2027-04-30 WINTER |
What “tuition-free” means on this page
AdmiScan includes a programme here only when its verified published tuition amount is exactly €0. The tuition basis can be per year or per semester depending on how the university publishes the information.
What is not included in the €0 figure
Semester contributions, application charges, living expenses, insurance and other costs are separate. Application fees shown in the table are included only where AdmiScan has official-source evidence.
Compare all verified Germany master's costs and deadlines · View all verified countries · Browse the verified programme directory