AdmiScan Verified Data
MS & MBA Tuition, Fees & Deadlines 2027
Compare programme-level tuition, application fees and published deadlines using only AdmiScan programmes that currently pass strict application-readiness and official-source SEO evidence checks.
Missing or weakly sourced values are excluded rather than estimated. Always open the official source before making a payment or submitting an application.
43
programmes with all three verified data points
2
countries represented
2
degree types represented
Compare by country
Open a country-specific view for a more focused comparison of verified tuition, application fees and published 2027 deadlines.
| Programme | Country | Tuition | Application fee | Deadline | Official evidence |
|---|---|---|---|---|---|
| Computer Science for Digital Media Bauhaus-Universität Weimar · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Mathematical Data Science Brandenburg University of Technology Cottbus-Senftenberg · MASTERS | GERMANY | €0 PER_SEMESTER | €75 | 2027-01-15 SUMMER, WINTER | |
| Applied AI for Digital Production Management, MEng Deggendorf Institute of Technology · MASTERS | GERMANY | €0 PER_SEMESTER | €60 | 2026-12-01 SUMMER, WINTER | |
| MEng Mechatronic and Cyber-Physical Systems Deggendorf Institute of Technology · MASTERS | GERMANY | €0 PER_SEMESTER | €60 | 2026-12-01 SUMMER, WINTER | |
| Computer Science Dresden University of Technology · MASTERS | GERMANY | €0 PER_SEMESTER | €75 | 2027-05-31 WINTER, SUMMER | |
| Artificial Intelligence (AI), MSc FAU Erlangen-Nürnberg · MASTERS | GERMANY | €4,000 PER_SEMESTER | €100 | 2027-05-31 WINTER | |
| Master of Science in Computational Sciences Freie Universität Berlin · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Master of Science in Data Science Freie Universität Berlin · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Data Science Fulda University of Applied Sciences · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Artificial Intelligence and Data Science Heinrich Heine University Düsseldorf · MASTERS | GERMANY | €300 PER_YEAR | €0 | 2027-07-15 WINTER | |
| Master's in Construction and Real Estate Management (ConREM) HTW Berlin University of Applied Sciences · MASTERS | GERMANY | €100 PER_SEMESTER | €75 | 2026-12-15 WINTER | |
| FACT – Finance, Accounting, Controlling and Taxation HWR Berlin (Berlin School of Economics and Law) · MASTERS | GERMANY | €0 PER_SEMESTER | €75 | 2027-05-15 WINTER | |
| International Finance HWR Berlin (Berlin School of Economics and Law) · MASTERS | GERMANY | €0 PER_SEMESTER | €75 | 2027-05-15 WINTER | |
| International Management and Finance (Double Degree) Kaiserslautern University of Applied Sciences · MASTERS | GERMANY | €0 PER_SEMESTER | €75 | 2027-05-31 WINTER | |
| Data Science Kiel University of Applied Sciences · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Computer Science – Master of Science Leibniz University Hannover · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Management in Non-Profit Organisations Osnabrück University of Applied Sciences · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-04-01 WINTER | |
| Master's Degree in Data & Knowledge Engineering (MDKE) Otto von Guericke University Magdeburg · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2026-11-15 SUMMER, WINTER | |
| Master of Science in Computer Science Paderborn University · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Economics and Finance, MSc Rhine-Waal University of Applied Sciences · MASTERS | GERMANY | €0 PER_SEMESTER | €75 | 2027-07-15 SUMMER, WINTER | |
| Computer Science (Master of Science) RPTU University Kaiserslautern-Landau · MASTERS | GERMANY | €0 PER_YEAR | €60 | 2026-10-31 SUMMER, WINTER | |
| Master of International Business and Finance Technical University of Applied Sciences Augsburg · MASTERS | GERMANY | €0 PER_SEMESTER | €75 | 2027-06-15 WINTER | |
| Computer Science (MSc) University of Bayreuth · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Philosophy and Computer Science University of Bayreuth · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2027-07-15 WINTER | |
| Master of Science in Computer Science University of Passau · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2026-12-15 SUMMER, WINTER | |
| Computer Science University of Potsdam · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2026-12-01 SUMMER, WINTER | |
| Computer Science University of Regensburg · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2026-12-01 SUMMER, WINTER | |
| Computer Science International (CSI) University of Rostock · MASTERS | GERMANY | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Computer Science University of Siegen · MASTERS | GERMANY | €0 PER_SEMESTER | €0 | 2027-04-30 WINTER | |
| Engineering Cybernetics MSc University of Stuttgart · MASTERS | GERMANY | €1,500 PER_SEMESTER | €0 | 2027-01-15 WINTER | |
| Master of Science in Computer Science Carnegie Mellon University · MASTERS | USA | $62,200 PER_YEAR | $100 | 2026-12-09 FALL | |
| Master of Engineering in Computer Science Cornell University · MASTERS | USA | $73,946 TOTAL_PROGRAM | $105 | 2026-10-01 SPRING, FALL | |
| MS in Computer Science Georgia Institute of Technology · MASTERS | USA | $33,080 PER_YEAR | $105 | 2027-02-01 FALL | |
| Artificial Intelligence Nova Southeastern University · MASTERS | USA | $989 PER_CREDIT | $50 | 2026-12-04 WINTER, FALL, SUMMER | |
| Computer Science Nova Southeastern University · MASTERS | USA | $989 PER_CREDIT | $50 | 2026-12-04 WINTER, FALL, SUMMER | |
| MS in Computer Science Purdue University · MASTERS | USA | $38,035 PER_YEAR | $75 | 2026-10-01 SPRING, FALL | |
| MS in Computer Science Stanford University · MASTERS | USA | $69,717 PER_YEAR | $125 | 2026-12-08 FALL | |
| MS in Computer Science University of California, Los Angeles · MASTERS | USA | $36,891 PER_YEAR | $155 | 2026-12-15 FALL | |
| Master of Computer Science University of Illinois Urbana-Champaign · MASTERS | USA | $40,444 PER_YEAR | $90 | 2026-10-15 SPRING, FALL | |
| MS in Computer Science University of Maryland, College Park · MASTERS | USA | $57,480 TOTAL_PROGRAM | $75 | 2026-12-04 FALL | |
| MS in Computer Science Yale University · MASTERS | USA | $52,400 PER_YEAR | $105 | 2027-01-02 FALL | |
| Business Administration With A Concentration In Finance Nova Southeastern University · MBA | USA | $1,099 PER_CREDIT | $50 | 2026-12-14 WINTER, FALL, SUMMER | |
| Business Administration With A Concentration In Process Improvement Nova Southeastern University · MBA | USA | $1,099 PER_CREDIT | $50 | 2026-12-14 WINTER, FALL, SUMMER |
How AdmiScan decides what appears here
A programme must already be approved for AdmiScan's strict SEO catalogue and each displayed cost or deadline must have the required value, currency or basis where applicable, plus an HTTPS official source. Values that do not meet those checks are not shown.
Use this as a comparison, not a substitute for verification
Fees and deadlines can change. Use the evidence links to verify the latest university information, then open the programme page for the broader AdmiScan admission audit context.
Browse the full verified programme directory · Open the 2027 deadline tracker | Read the admissions requirement variation study