AdmiScan Verified Data · GERMANY
Germany Master's Tuition, Fees & Deadlines 2027
Compare 30 verified Germany master's programmes with published tuition, application fees and 2027 deadlines, backed by official-source evidence.
AdmiScan excludes missing or weakly sourced values rather than estimating them. Always confirm the latest information on the university's official source before applying or paying a fee.
30
verified programmes in GERMANY
1
degree types represented
Looking specifically for programmes with €0 published tuition?
AdmiScan currently has 26 verified Germany master's programmes in this dataset with a published tuition amount of €0. Application fees, semester contributions and other costs may still apply.
Compare €0 published-tuition master's programmes in Germany| Programme | Tuition | Application fee | Deadline | Official evidence |
|---|---|---|---|---|
| Computer Science for Digital Media Bauhaus-Universität Weimar · MASTERS | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Mathematical Data Science Brandenburg University of Technology Cottbus-Senftenberg · MASTERS | €0 PER_SEMESTER | €75 | 2027-01-15 SUMMER, WINTER | |
| Applied AI for Digital Production Management, MEng Deggendorf Institute of Technology · MASTERS | €0 PER_SEMESTER | €60 | 2026-12-01 SUMMER, WINTER | |
| MEng Mechatronic and Cyber-Physical Systems Deggendorf Institute of Technology · MASTERS | €0 PER_SEMESTER | €60 | 2026-12-01 SUMMER, WINTER | |
| Computer Science Dresden University of Technology · MASTERS | €0 PER_SEMESTER | €75 | 2027-05-31 WINTER, SUMMER | |
| Artificial Intelligence (AI), MSc FAU Erlangen-Nürnberg · MASTERS | €4,000 PER_SEMESTER | €100 | 2027-05-31 WINTER | |
| Master of Science in Computational Sciences Freie Universität Berlin · MASTERS | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Master of Science in Data Science Freie Universität Berlin · MASTERS | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Data Science Fulda University of Applied Sciences · MASTERS | €0 PER_YEAR | €75 | 2027-05-31 WINTER | |
| Artificial Intelligence and Data Science Heinrich Heine University Düsseldorf · MASTERS | €300 PER_YEAR | €0 | 2027-07-15 WINTER | |
| Master's in Construction and Real Estate Management (ConREM) HTW Berlin University of Applied Sciences · MASTERS | €100 PER_SEMESTER | €75 | 2026-12-15 WINTER | |
| FACT – Finance, Accounting, Controlling and Taxation HWR Berlin (Berlin School of Economics and Law) · MASTERS | €0 PER_SEMESTER | €75 | 2027-05-15 WINTER | |
| International Finance HWR Berlin (Berlin School of Economics and Law) · MASTERS | €0 PER_SEMESTER | €75 | 2027-05-15 WINTER | |
| International Management and Finance (Double Degree) Kaiserslautern University of Applied Sciences · MASTERS | €0 PER_SEMESTER | €75 | 2027-05-31 WINTER | |
| Data Science Kiel University of Applied Sciences · MASTERS | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Computer Science – Master of Science Leibniz University Hannover · MASTERS | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Management in Non-Profit Organisations Osnabrück University of Applied Sciences · MASTERS | €0 PER_YEAR | €75 | 2027-04-01 WINTER | |
| Master's Degree in Data & Knowledge Engineering (MDKE) Otto von Guericke University Magdeburg · MASTERS | €0 PER_YEAR | €75 | 2026-11-15 SUMMER, WINTER | |
| Master of Science in Computer Science Paderborn University · MASTERS | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Economics and Finance, MSc Rhine-Waal University of Applied Sciences · MASTERS | €0 PER_SEMESTER | €75 | 2027-07-15 SUMMER, WINTER | |
| Computer Science (Master of Science) RPTU University Kaiserslautern-Landau · MASTERS | €0 PER_YEAR | €60 | 2026-10-31 SUMMER, WINTER | |
| Master of International Business and Finance Technical University of Applied Sciences Augsburg · MASTERS | €0 PER_SEMESTER | €75 | 2027-06-15 WINTER | |
| Computer Science (MSc) University of Bayreuth · MASTERS | €0 PER_YEAR | €75 | 2027-01-15 SUMMER, WINTER | |
| Philosophy and Computer Science University of Bayreuth · MASTERS | €0 PER_YEAR | €75 | 2027-07-15 WINTER | |
| Master of Science in Computer Science University of Passau · MASTERS | €0 PER_YEAR | €75 | 2026-12-15 SUMMER, WINTER | |
| Computer Science University of Potsdam · MASTERS | €0 PER_YEAR | €75 | 2026-12-01 SUMMER, WINTER | |
| Computer Science University of Regensburg · MASTERS | €0 PER_YEAR | €75 | 2026-12-01 SUMMER, WINTER | |
| Computer Science International (CSI) University of Rostock · MASTERS | €0 PER_YEAR | €75 | 2026-11-30 SUMMER, WINTER | |
| Computer Science University of Siegen · MASTERS | €0 PER_SEMESTER | €0 | 2027-04-30 WINTER | |
| Engineering Cybernetics MSc University of Stuttgart · MASTERS | €1,500 PER_SEMESTER | €0 | 2027-01-15 WINTER |
Why these programmes appear
Each row comes from AdmiScan's strict published programme catalogue and must include usable tuition, application-fee and deadline data backed by HTTPS official-source evidence. The table is a comparison aid; university information can still change.
View all verified countries · Compare USA MS & MBA costs and deadlines · Browse the full verified programme directory