AdmiScan Verified Data · USA
USA MS & MBA Tuition, Fees & Deadlines 2027
Compare 13 verified USA MS and MBA programmes with published tuition, application fees and 2027 deadlines, backed by official-source evidence.
AdmiScan excludes missing or weakly sourced values rather than estimating them. Always confirm the latest information on the university's official source before applying or paying a fee.
13
verified programmes in USA
2
degree types represented
Compare USA master's programmes separately
11 of the 13 verified USA programmes in this dataset are master's programmes. Open the focused view to compare their tuition, application fees and published 2027 deadlines.
Compare verified USA master's costs and deadlines| Programme | Tuition | Application fee | Deadline | Official evidence |
|---|---|---|---|---|
| Master of Science in Computer Science Carnegie Mellon University · MASTERS | $62,200 PER_YEAR | $100 | 2026-12-09 FALL | |
| Master of Engineering in Computer Science Cornell University · MASTERS | $73,946 TOTAL_PROGRAM | $105 | 2026-10-01 SPRING, FALL | |
| MS in Computer Science Georgia Institute of Technology · MASTERS | $33,080 PER_YEAR | $105 | 2027-02-01 FALL | |
| Artificial Intelligence Nova Southeastern University · MASTERS | $989 PER_CREDIT | $50 | 2026-12-04 WINTER, FALL, SUMMER | |
| Computer Science Nova Southeastern University · MASTERS | $989 PER_CREDIT | $50 | 2026-12-04 WINTER, FALL, SUMMER | |
| MS in Computer Science Purdue University · MASTERS | $38,035 PER_YEAR | $75 | 2026-10-01 SPRING, FALL | |
| MS in Computer Science Stanford University · MASTERS | $69,717 PER_YEAR | $125 | 2026-12-08 FALL | |
| MS in Computer Science University of California, Los Angeles · MASTERS | $36,891 PER_YEAR | $155 | 2026-12-15 FALL | |
| Master of Computer Science University of Illinois Urbana-Champaign · MASTERS | $40,444 PER_YEAR | $90 | 2026-10-15 SPRING, FALL | |
| MS in Computer Science University of Maryland, College Park · MASTERS | $57,480 TOTAL_PROGRAM | $75 | 2026-12-04 FALL | |
| MS in Computer Science Yale University · MASTERS | $52,400 PER_YEAR | $105 | 2027-01-02 FALL | |
| Business Administration With A Concentration In Finance Nova Southeastern University · MBA | $1,099 PER_CREDIT | $50 | 2026-12-14 WINTER, FALL, SUMMER | |
| Business Administration With A Concentration In Process Improvement Nova Southeastern University · MBA | $1,099 PER_CREDIT | $50 | 2026-12-14 WINTER, FALL, SUMMER |
Why these programmes appear
Each row comes from AdmiScan's strict published programme catalogue and must include usable tuition, application-fee and deadline data backed by HTTPS official-source evidence. The table is a comparison aid; university information can still change.
View all verified countries · Compare Germany master's costs and deadlines · Browse the full verified programme directory