What was the Karnataka NEET 2025 GM median closing rank?
For the supported Government-seat GM profile, the observed median closing AIR was 31,234 in Round 1, 41,651 in Round 2 and 71,867 in Round 3.
AdmiScan Data Moat #13
All 20 supported Government category codes and all three supported Private codes had a higher aggregate median closing AIR in Round 2 than Round 1. This is a historical profile pattern—not a matched-key cutoff movement claim or a forecast.
24
supported R1/R2 profiles
20
Government category codes
3
Private category codes
11
profiles supported through R3
These profiles had at least 30 exact keys in both R1 and R2, plus at least 10 in R3. AIR is NEET All India Rank; n is the number of canonical keys.
| Seat group | Code | R1 median (n) | R2 median (n) | R2 − R1 | R3 median (n) |
|---|---|---|---|---|---|
| Government | 2AG | 53,338 (63) | 67,420 (65) | +14,082 | 94,231 (19) |
| Government | GM | 31,234 (63) | 41,651 (65) | +10,417 | 71,867 (31) |
| Government | GMH | 49,052 (56) | 63,924 (58) | +14,872 | 89,791 (16) |
| Government | GMR | 50,113 (63) | 57,626 (65) | +7,513 | 84,310 (15) |
| Government | SCG | 161,304 (63) | 179,570 (65) | +18,266 | 228,700 (20) |
| Government | SCH | 173,860 (44) | 194,766 (47) | +20,906 | 226,492 (10) |
| Government | STG | 154,800 (61) | 176,042 (62) | +21,242 | 218,590 (12) |
| Private | GMP | 102,596 (35) | 118,044 (36) | +15,448 | 128,667 (30) |
| Private | GMPH | 144,155 (35) | 169,913 (36) | +25,758 | 219,268 (19) |
| Private | OPN | 65,546 (35) | 98,670 (36) | +33,124 | 100,337 (31) |
| Other | OTH | 358,276 (34) | 999,149 (41) | +640,873 | 931,447 (37) |
These profiles met the R1/R2 rule but did not have at least 10 Round 3 exact keys, so no R3 median is published here.
| Seat group | Code | R1 median (n) | R2 median (n) | R2 − R1 |
|---|---|---|---|---|
| Government | 1G | 54,505 (57) | 67,350 (59) | +12,845 |
| Government | 2AH | 72,230 (41) | 85,288 (42) | +13,058 |
| Government | 2AK | 69,376 (30) | 85,620 (31) | +16,244 |
| Government | 2AR | 64,101 (55) | 73,464 (56) | +9,363 |
| Government | 2BG | 45,636 (58) | 55,511 (60) | +9,875 |
| Government | 3AG | 37,167 (56) | 46,955 (58) | +9,788 |
| Government | 3BG | 36,529 (60) | 50,210 (62) | +13,681 |
| Government | 3BR | 48,344 (30) | 58,683 (31) | +10,339 |
| Government | GMK | 75,376 (54) | 84,702 (56) | +9,326 |
| Government | GMRH | 65,748 (31) | 80,237 (31) | +14,489 |
| Government | SCK | 181,464 (32) | 205,604 (32) | +24,140 |
| Government | SCR | 179,167 (58) | 198,085 (60) | +18,918 |
| Government | STR | 146,638 (37) | 178,428 (38) | +31,790 |
This research preserves source codes such as GM, GMH, GMR, 2AG, SCG, GMP and OPN exactly. It does not infer or expand eligibility meanings. Candidates should verify the current code definitions, reservation rules and eligibility in the applicable Karnataka Examinations Authority bulletin.
NRI is excluded from the headline analysis because its sample was below threshold: R1 n=23, R2 n=18 and R3 n=1.
Scope: verified Karnataka NEET 2025 MBBS records for Rounds 1, 2 and 3 using NEET AIR. The source contains 19,357 verified rows, reduced to 3,644 canonical round-college-programme-seat-group-category keys across 66 colleges and 75 category codes.
Primary inclusion rule: at least 30 exact keys in R1 and at least 30 in R2 for the same seat-group and category-code profile. R3 publication additionally requires at least 10 exact keys in R3. The canonical duplicate check returned zero.
The displayed difference is R2 aggregate median minus R1 aggregate median. Because round populations can differ, it is descriptive—not matched-key movement, causal evidence or a prediction.
Historical ranks do not guarantee admission. Seat matrices, rules, demand and candidate behaviour can change.
For the supported Government-seat GM profile, the observed median closing AIR was 31,234 in Round 1, 41,651 in Round 2 and 71,867 in Round 3.
This study includes 24 seat-group and category-code profiles meeting the minimum Round 1 and Round 2 sample rule: 20 Government, three Private and one Other profile.
No. The changes compare aggregate profile medians from different round populations. They are descriptive and are not matched-key movement estimates or predictions.
NRI did not meet the study threshold: it had 23 exact keys in Round 1, 18 in Round 2 and one in Round 3. It was excluded rather than presented as a stable profile.
Compare the broader Karnataka seat-group profiles, the matched cutoff-movement study, the volatility study, or the full AdmiScan research collection. Read the methodology before using historical evidence in a choice list.